| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 18.9 Lakh |
| Housing Plot/Residential | 1098 Sq Ft | ₹ 23.05 Lakh |
| Housing Plot/Residential | 1143 Sq Ft | ₹ 24 Lakh |
| Housing Plot/Residential | 1449 Sq Ft | ₹ 30.42 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 35.72 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 37.8 Lakh |
| Housing Plot/Residential | 1944 Sq Ft | ₹ 40.82 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 94.5 Lakh |
| Housing Plot/Residential | 5400 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 6300 Sq Ft | ₹ 1.32 Cr |
| Housing Plot/Residential | 7200 Sq Ft | ₹ 1.51 Cr |
| Housing Plot/Residential | 8100 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 9000 Sq Ft | ₹ 1.89 Cr |
