| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 20.25 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 22.5 Lakh |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 27.13 Lakh |
| Housing Plot/Residential | 1368 Sq Ft | ₹ 30.78 Lakh |
| Housing Plot/Residential | 1511 Sq Ft | ₹ 34 Lakh |
| Housing Plot/Residential | 1601 Sq Ft | ₹ 36.02 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 38.27 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 40.5 Lakh |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 60.75 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 81 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 1.01 Cr |
