| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 19.81 Lakh |
| Housing Plot/Residential | 1170 Sq Ft | ₹ 23.16 Lakh |
| Housing Plot/Residential | 1314 Sq Ft | ₹ 26.02 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 28.71 Lakh |
| Housing Plot/Residential | 1735 Sq Ft | ₹ 34.35 Lakh |
| Housing Plot/Residential | 1933 Sq Ft | ₹ 38.27 Lakh |
| Housing Plot/Residential | 2098 Sq Ft | ₹ 41.54 Lakh |
| Housing Plot/Residential | 2263 Sq Ft | ₹ 44.8 Lakh |
| Housing Plot/Residential | 2804 Sq Ft | ₹ 55.52 Lakh |
