| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1251 Sq Ft | ₹ 11.62 Lakh |
| Housing Plot/Residential | 1336 Sq Ft | ₹ 12.41 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 13.48 Lakh |
| Housing Plot/Residential | 1553 Sq Ft | ₹ 14.42 Lakh |
| Housing Plot/Residential | 1687 Sq Ft | ₹ 15.67 Lakh |
| Housing Plot/Residential | 1849 Sq Ft | ₹ 17.17 Lakh |
| Housing Plot/Residential | 1908 Sq Ft | ₹ 17.72 Lakh |
| Housing Plot/Residential | 2087 Sq Ft | ₹ 19.38 Lakh |
| Housing Plot/Residential | 2413 Sq Ft | ₹ 22.41 Lakh |
| Housing Plot/Residential | 2771 Sq Ft | ₹ 25.74 Lakh |
| Housing Plot/Residential | 4721 Sq Ft | ₹ 43.85 Lakh |
