| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 8.36 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 9.3 Lakh |
| Housing Plot/Residential | 1102 Sq Ft | ₹ 10.24 Lakh |
| Housing Plot/Residential | 1326 Sq Ft | ₹ 12.32 Lakh |
| Housing Plot/Residential | 1561 Sq Ft | ₹ 14.5 Lakh |
| Housing Plot/Residential | 1737 Sq Ft | ₹ 16.13 Lakh |
| Housing Plot/Residential | 2118 Sq Ft | ₹ 19.67 Lakh |
| Housing Plot/Residential | 2396 Sq Ft | ₹ 22.25 Lakh |
