| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 388 Sq Ft | ₹ 9.7 Lakh |
| Housing Plot/Residential | 1001 Sq Ft | ₹ 25.02 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 37.5 Lakh |
| Housing Plot/Residential | 1666 Sq Ft | ₹ 41.65 Lakh |
| Housing Plot/Residential | 2346 Sq Ft | ₹ 58.65 Lakh |
| Housing Plot/Residential | 3047 Sq Ft | ₹ 76.18 Lakh |
| Housing Plot/Residential | 3198 Sq Ft | ₹ 79.95 Lakh |
| Housing Plot/Residential | 3737 Sq Ft | ₹ 93.42 Lakh |
| Housing Plot/Residential | 4238 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 5540 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 6201 Sq Ft | ₹ 1.55 Cr |
| Housing Plot/Residential | 6417 Sq Ft | ₹ 1.6 Cr |
