| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 12 Lakh |
| Housing Plot/Residential | 925 Sq Ft | ₹ 13.87 Lakh |
| Housing Plot/Residential | 1080 Sq Ft | ₹ 16.2 Lakh |
| Housing Plot/Residential | 1238 Sq Ft | ₹ 18.57 Lakh |
| Housing Plot/Residential | 1534 Sq Ft | ₹ 23.01 Lakh |
| Housing Plot/Residential | 1694 Sq Ft | ₹ 25.41 Lakh |
| Housing Plot/Residential | 2052 Sq Ft | ₹ 30.78 Lakh |
| Housing Plot/Residential | 2189 Sq Ft | ₹ 32.86 Lakh |
| Housing Plot/Residential | 2568 Sq Ft | ₹ 38.52 Lakh |
| Housing Plot/Residential | 3400 Sq Ft | ₹ 51 Lakh |
