| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 957 Sq Ft | ₹ 10.53 Lakh |
| Housing Plot/Residential | 1016 Sq Ft | ₹ 11.18 Lakh |
| Housing Plot/Residential | 1220 Sq Ft | ₹ 13.42 Lakh |
| Housing Plot/Residential | 1348 Sq Ft | ₹ 14.83 Lakh |
| Housing Plot/Residential | 1593 Sq Ft | ₹ 17.52 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 19.25 Lakh |
| Housing Plot/Residential | 1813 Sq Ft | ₹ 19.94 Lakh |
| Housing Plot/Residential | 2342 Sq Ft | ₹ 25.76 Lakh |
