| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 15.84 Lakh |
| Housing Plot/Residential | 948 Sq Ft | ₹ 18.77 Lakh |
| Housing Plot/Residential | 1054 Sq Ft | ₹ 20.86 Lakh |
| Housing Plot/Residential | 1250 Sq Ft | ₹ 24.75 Lakh |
| Housing Plot/Residential | 1366 Sq Ft | ₹ 27.05 Lakh |
| Housing Plot/Residential | 1495 Sq Ft | ₹ 29.6 Lakh |
| Housing Plot/Residential | 1702 Sq Ft | ₹ 33.69 Lakh |
| Housing Plot/Residential | 1876 Sq Ft | ₹ 37.14 Lakh |
| Housing Plot/Residential | 2125 Sq Ft | ₹ 42.07 Lakh |
| Housing Plot/Residential | 2434 Sq Ft | ₹ 48.19 Lakh |
