| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 843 Sq Ft | ₹ 16.01 Lakh |
| Housing Plot/Residential | 942 Sq Ft | ₹ 17.89 Lakh |
| Housing Plot/Residential | 1273 Sq Ft | ₹ 24.18 Lakh |
| Housing Plot/Residential | 1380 Sq Ft | ₹ 26.22 Lakh |
| Housing Plot/Residential | 1457 Sq Ft | ₹ 27.68 Lakh |
| Housing Plot/Residential | 1510 Sq Ft | ₹ 28.69 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 33.25 Lakh |
| Housing Plot/Residential | 1850 Sq Ft | ₹ 35.15 Lakh |
| Housing Plot/Residential | 1949 Sq Ft | ₹ 37.03 Lakh |
| Housing Plot/Residential | 2278 Sq Ft | ₹ 43.28 Lakh |
