| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 900 Sq Ft | ₹ 18.9 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 21 Lakh |
| Housing Plot/Residential | 1570 Sq Ft | ₹ 32.97 Lakh |
| Housing Plot/Residential | 1818 Sq Ft | ₹ 36.07 Lakh |
| Housing Plot/Residential | 2114 Sq Ft | ₹ 44.39 Lakh |
| Housing Plot/Residential | 2201 Sq Ft | ₹ 46.22 Lakh |
| Housing Plot/Residential | 2726 Sq Ft | ₹ 57.25 Lakh |
