| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 410 Sq Ft | ₹ 8.61 Lakh |
| Housing Plot/Residential | 475 Sq Ft | ₹ 9.97 Lakh |
| Housing Plot/Residential | 672 Sq Ft | ₹ 14.11 Lakh |
| Housing Plot/Residential | 732 Sq Ft | ₹ 15.37 Lakh |
| Housing Plot/Residential | 2290 Sq Ft | ₹ 48.09 Lakh |
| Housing Plot/Residential | 2366 Sq Ft | ₹ 49.68 Lakh |
| Housing Plot/Residential | 2657 Sq Ft | ₹ 55.8 Lakh |
| Housing Plot/Residential | 3223 Sq Ft | ₹ 67.7 Lakh |
| Housing Plot/Residential | 3692 Sq Ft | ₹ 77.53 Lakh |
| Housing Plot/Residential | 4335 Sq Ft | ₹ 91.03 Lakh |
| Housing Plot/Residential | 6388 Sq Ft | ₹ 1.34 Cr |
| Housing Plot/Residential | 9402 Sq Ft | ₹ 1.97 Cr |
