| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 894 Sq Ft | ₹ 20.11 Lakh |
| Housing Plot/Residential | 969 Sq Ft | ₹ 21.8 Lakh |
| Housing Plot/Residential | 1109 Sq Ft | ₹ 24.95 Lakh |
| Housing Plot/Residential | 1348 Sq Ft | ₹ 30.33 Lakh |
| Housing Plot/Residential | 1708 Sq Ft | ₹ 38.43 Lakh |
| Housing Plot/Residential | 2000 Sq Ft | ₹ 45 Lakh |
| Housing Plot/Residential | 2128 Sq Ft | ₹ 47.88 Lakh |
| Housing Plot/Residential | 5449 Sq Ft | ₹ 1.23 Cr |
