| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 23.02 Lakh |
| Housing Plot/Residential | 1333 Sq Ft | ₹ 30.65 Lakh |
| Housing Plot/Residential | 1501 Sq Ft | ₹ 34.52 Lakh |
| Housing Plot/Residential | 1716 Sq Ft | ₹ 39.47 Lakh |
| Housing Plot/Residential | 2652 Sq Ft | ₹ 60.99 Lakh |
| Housing Plot/Residential | 2881 Sq Ft | ₹ 66.26 Lakh |
| Housing Plot/Residential | 3076 Sq Ft | ₹ 70.74 Lakh |
| Housing Plot/Residential | 3859 Sq Ft | ₹ 88.75 Lakh |
| Housing Plot/Residential | 4670 Sq Ft | ₹ 1.07 Cr |
| Housing Plot/Residential | 5590 Sq Ft | ₹ 1.28 Cr |
| Housing Plot/Residential | 7923 Sq Ft | ₹ 1.82 Cr |
| Housing Plot/Residential | 9654 Sq Ft | ₹ 2.22 Cr |
