| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 913 Sq Ft | ₹ 14.33 Lakh |
| Housing Plot/Residential | 1043 Sq Ft | ₹ 16.37 Lakh |
| Housing Plot/Residential | 1196 Sq Ft | ₹ 18.77 Lakh |
| Housing Plot/Residential | 1287 Sq Ft | ₹ 20.21 Lakh |
| Housing Plot/Residential | 1335 Sq Ft | ₹ 20.95 Lakh |
| Housing Plot/Residential | 1502 Sq Ft | ₹ 23.58 Lakh |
| Housing Plot/Residential | 1629 Sq Ft | ₹ 25.57 Lakh |
| Housing Plot/Residential | 2344 Sq Ft | ₹ 36.8 Lakh |
| Housing Plot/Residential | 2430 Sq Ft | ₹ 38.15 Lakh |
