| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 425 Sq Ft | ₹ 8.07 Lakh |
| Housing Plot/Residential | 677 Sq Ft | ₹ 12.86 Lakh |
| Housing Plot/Residential | 756 Sq Ft | ₹ 14.36 Lakh |
| Housing Plot/Residential | 1040 Sq Ft | ₹ 19.76 Lakh |
| Housing Plot/Residential | 1240 Sq Ft | ₹ 23.56 Lakh |
| Housing Plot/Residential | 1371 Sq Ft | ₹ 26.05 Lakh |
| Housing Plot/Residential | 1490 Sq Ft | ₹ 28.31 Lakh |
| Housing Plot/Residential | 1527 Sq Ft | ₹ 29.01 Lakh |
| Housing Plot/Residential | 1702 Sq Ft | ₹ 32.33 Lakh |
| Housing Plot/Residential | 1841 Sq Ft | ₹ 34.97 Lakh |
| Housing Plot/Residential | 1994 Sq Ft | ₹ 37.88 Lakh |
| Housing Plot/Residential | 2228 Sq Ft | ₹ 42.33 Lakh |
