| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1000 Sq Ft | ₹ 75 Lakh |
| Housing Plot/Residential | 1131 Sq Ft | ₹ 84.82 Lakh |
| Housing Plot/Residential | 1233 Sq Ft | ₹ 92.47 Lakh |
| Housing Plot/Residential | 1313 Sq Ft | ₹ 98.47 Lakh |
| Housing Plot/Residential | 1413 Sq Ft | ₹ 1.06 Cr |
| Housing Plot/Residential | 1691 Sq Ft | ₹ 1.27 Cr |
| Housing Plot/Residential | 1886 Sq Ft | ₹ 1.41 Cr |
| Housing Plot/Residential | 2064 Sq Ft | ₹ 1.55 Cr |
| Housing Plot/Residential | 2605 Sq Ft | ₹ 1.95 Cr |
