| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 800 Sq Ft | ₹ 12.4 Lakh |
| Housing Plot/Residential | 963 Sq Ft | ₹ 14.91 Lakh |
| Housing Plot/Residential | 1191 Sq Ft | ₹ 18.46 Lakh |
| Housing Plot/Residential | 1450 Sq Ft | ₹ 22.47 Lakh |
| Housing Plot/Residential | 1752 Sq Ft | ₹ 27.15 Lakh |
| Housing Plot/Residential | 1951 Sq Ft | ₹ 30.24 Lakh |
| Housing Plot/Residential | 2636 Sq Ft | ₹ 40.85 Lakh |
| Housing Plot/Residential | 2849 Sq Ft | ₹ 44.16 Lakh |
| Housing Plot/Residential | 3248 Sq Ft | ₹ 50.34 Lakh |
| Housing Plot/Residential | 4467 Sq Ft | ₹ 69.24 Lakh |
