| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1395 Sq Ft | ₹ 36.27 Lakh |
| Housing Plot/Residential | 1547 Sq Ft | ₹ 40.22 Lakh |
| Housing Plot/Residential | 1737 Sq Ft | ₹ 45.16 Lakh |
| Housing Plot/Residential | 1906 Sq Ft | ₹ 49.55 Lakh |
| Housing Plot/Residential | 2032 Sq Ft | ₹ 52.83 Lakh |
| Housing Plot/Residential | 2171 Sq Ft | ₹ 56.44 Lakh |
| Housing Plot/Residential | 2316 Sq Ft | ₹ 60.21 Lakh |
| Housing Plot/Residential | 2594 Sq Ft | ₹ 67.44 Lakh |
| Housing Plot/Residential | 3521 Sq Ft | ₹ 91.54 Lakh |
| Housing Plot/Residential | 4097 Sq Ft | ₹ 1.06 Cr |
