| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 346 Sq Ft | ₹ 18.7 Lakh |
| Housing Plot/Residential | 816 Sq Ft | ₹ 44.11 Lakh |
| Housing Plot/Residential | 968 Sq Ft | ₹ 52.32 Lakh |
| Housing Plot/Residential | 1063 Sq Ft | ₹ 57.46 Lakh |
| Housing Plot/Residential | 1263 Sq Ft | ₹ 68.27 Lakh |
| Housing Plot/Residential | 1378 Sq Ft | ₹ 74.49 Lakh |
| Housing Plot/Residential | 1460 Sq Ft | ₹ 78.92 Lakh |
| Housing Plot/Residential | 1721 Sq Ft | ₹ 93.03 Lakh |
| Housing Plot/Residential | 1948 Sq Ft | ₹ 1.05 Cr |
| Housing Plot/Residential | 2051 Sq Ft | ₹ 1.11 Cr |
| Housing Plot/Residential | 2339 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 2860 Sq Ft | ₹ 1.55 Cr |
| Housing Plot/Residential | 3083 Sq Ft | ₹ 1.67 Cr |
| Housing Plot/Residential | 3201 Sq Ft | ₹ 1.73 Cr |
