| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1264 Sq Ft | ₹ 41.29 Lakh |
| Housing Plot/Residential | 1362 Sq Ft | ₹ 44.49 Lakh |
| Housing Plot/Residential | 1432 Sq Ft | ₹ 46.77 Lakh |
| Housing Plot/Residential | 1656 Sq Ft | ₹ 54.1 Lakh |
| Housing Plot/Residential | 1919 Sq Ft | ₹ 62.69 Lakh |
| Housing Plot/Residential | 2052 Sq Ft | ₹ 67.03 Lakh |
| Housing Plot/Residential | 2239 Sq Ft | ₹ 73.14 Lakh |
| Housing Plot/Residential | 2413 Sq Ft | ₹ 78.82 Lakh |
| Housing Plot/Residential | 2613 Sq Ft | ₹ 85.36 Lakh |
| Housing Plot/Residential | 2771 Sq Ft | ₹ 90.52 Lakh |
| Housing Plot/Residential | 7800 Sq Ft | ₹ 2.55 Cr |
