| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1626 Sq Ft | ₹ 2.71 Cr |
| Housing Plot/Residential | 1760 Sq Ft | ₹ 2.93 Cr |
| Housing Plot/Residential | 2138 Sq Ft | ₹ 3.56 Cr |
| Housing Plot/Residential | 2304 Sq Ft | ₹ 3.84 Cr |
| Housing Plot/Residential | 2468 Sq Ft | ₹ 4.11 Cr |
| Housing Plot/Residential | 2517 Sq Ft | ₹ 4.2 Cr |
| Housing Plot/Residential | 2697 Sq Ft | ₹ 4.5 Cr |
| Housing Plot/Residential | 3234 Sq Ft | ₹ 5.39 Cr |
| Housing Plot/Residential | 9994 Sq Ft | ₹ 16.66 Cr |
| Housing Plot/Residential | 10041 Sq Ft | ₹ 16.74 Cr |
