| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 891 Sq Ft | ₹ 69.55 Lakh |
| Housing Plot/Residential | 918 Sq Ft | ₹ 71.56 Lakh |
| Housing Plot/Residential | 1134 Sq Ft | ₹ 87.91 Lakh |
| Housing Plot/Residential | 1179 Sq Ft | ₹ 91.59 Lakh |
| Housing Plot/Residential | 1602 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 1719 Sq Ft | ₹ 1.33 Cr |
| Housing Plot/Residential | 1773 Sq Ft | ₹ 1.38 Cr |
| Housing Plot/Residential | 2169 Sq Ft | ₹ 1.69 Cr |
| Housing Plot/Residential | 2196 Sq Ft | ₹ 1.71 Cr |
| Housing Plot/Residential | 2367 Sq Ft | ₹ 1.84 Cr |
| Housing Plot/Residential | 2610 Sq Ft | ₹ 2.03 Cr |
| Housing Plot/Residential | 2862 Sq Ft | ₹ 2.23 Cr |
| Housing Plot/Residential | 3168 Sq Ft | ₹ 2.47 Cr |
| Housing Plot/Residential | 3231 Sq Ft | ₹ 2.52 Cr |
| Housing Plot/Residential | 3861 Sq Ft | ₹ 3 Cr |
