| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 936 Sq Ft | ₹ 38.55 Lakh |
| Housing Plot/Residential | 1089 Sq Ft | ₹ 44.77 Lakh |
| Housing Plot/Residential | 1260 Sq Ft | ₹ 51.77 Lakh |
| Housing Plot/Residential | 1359 Sq Ft | ₹ 60.38 Lakh |
| Housing Plot/Residential | 1440 Sq Ft | ₹ 63.75 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 75.33 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 79.79 Lakh |
| Housing Plot/Residential | 2349 Sq Ft | ₹ 1.2 Cr |
| Housing Plot/Residential | 2556 Sq Ft | ₹ 1.3 Cr |
| Housing Plot/Residential | 3033 Sq Ft | ₹ 1.35 Cr |
