| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1125 Sq Ft | ₹ 12.38 Lakh |
| Housing Plot/Residential | 1242 Sq Ft | ₹ 13.66 Lakh |
| Housing Plot/Residential | 1368 Sq Ft | ₹ 15.05 Lakh |
| Housing Plot/Residential | 1494 Sq Ft | ₹ 16.43 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 19.8 Lakh |
| Housing Plot/Residential | 2205 Sq Ft | ₹ 24.25 Lakh |
| Housing Plot/Residential | 2727 Sq Ft | ₹ 30 Lakh |
