| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 608 Sq Ft | ₹ 27.21 Lakh |
| Housing Plot/Residential | 765 Sq Ft | ₹ 34.27 Lakh |
| Housing Plot/Residential | 822 Sq Ft | ₹ 36.81 Lakh |
| Housing Plot/Residential | 1053 Sq Ft | ₹ 47.17 Lakh |
| Housing Plot/Residential | 1185 Sq Ft | ₹ 53.04 Lakh |
| Housing Plot/Residential | 1239 Sq Ft | ₹ 55.49 Lakh |
| Housing Plot/Residential | 1351 Sq Ft | ₹ 60.5 Lakh |
| Housing Plot/Residential | 1516 Sq Ft | ₹ 67.88 Lakh |
| Housing Plot/Residential | 3885 Sq Ft | ₹ 1.74 Cr |
