| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1026 Sq Ft | ₹ 21.55 Lakh |
| Housing Plot/Residential | 1202 Sq Ft | ₹ 25.24 Lakh |
| Housing Plot/Residential | 1301 Sq Ft | ₹ 27.32 Lakh |
| Housing Plot/Residential | 1676 Sq Ft | ₹ 35.2 Lakh |
| Housing Plot/Residential | 1723 Sq Ft | ₹ 36.18 Lakh |
| Housing Plot/Residential | 1940 Sq Ft | ₹ 40.74 Lakh |
| Housing Plot/Residential | 2112 Sq Ft | ₹ 44.35 Lakh |
| Housing Plot/Residential | 2294 Sq Ft | ₹ 48.17 Lakh |
| Housing Plot/Residential | 2641 Sq Ft | ₹ 55.46 Lakh |
| Housing Plot/Residential | 8787 Sq Ft | ₹ 1.84 Cr |
| Housing Plot/Residential | 13843 Sq Ft | ₹ 2.91 Cr |
