| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 722 Sq Ft | ₹ 13.35 Lakh |
| Housing Plot/Residential | 850 Sq Ft | ₹ 15.72 Lakh |
| Housing Plot/Residential | 935 Sq Ft | ₹ 17.3 Lakh |
| Housing Plot/Residential | 1024 Sq Ft | ₹ 18.94 Lakh |
| Housing Plot/Residential | 1134 Sq Ft | ₹ 20.97 Lakh |
| Housing Plot/Residential | 1311 Sq Ft | ₹ 24.25 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 26.84 Lakh |
| Housing Plot/Residential | 1579 Sq Ft | ₹ 29.21 Lakh |
| Housing Plot/Residential | 1708 Sq Ft | ₹ 31.6 Lakh |
