| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 710 Sq Ft | ₹ 17.33 Lakh |
| Housing Plot/Residential | 923 Sq Ft | ₹ 22.52 Lakh |
| Housing Plot/Residential | 2226 Sq Ft | ₹ 54.3 Lakh |
| Housing Plot/Residential | 2406 Sq Ft | ₹ 58.69 Lakh |
| Housing Plot/Residential | 2543 Sq Ft | ₹ 62.05 Lakh |
| Housing Plot/Residential | 2699 Sq Ft | ₹ 65.82 Lakh |
| Housing Plot/Residential | 2754 Sq Ft | ₹ 67.18 Lakh |
| Housing Plot/Residential | 2838 Sq Ft | ₹ 69.22 Lakh |
| Housing Plot/Residential | 2902 Sq Ft | ₹ 70.79 Lakh |
| Housing Plot/Residential | 3236 Sq Ft | ₹ 78.94 Lakh |
| Housing Plot/Residential | 3941 Sq Ft | ₹ 96.13 Lakh |
