| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 852 Sq Ft | ₹ 14.31 Lakh |
| Housing Plot/Residential | 990 Sq Ft | ₹ 16.63 Lakh |
| Housing Plot/Residential | 1105 Sq Ft | ₹ 18.56 Lakh |
| Housing Plot/Residential | 1285 Sq Ft | ₹ 21.59 Lakh |
| Housing Plot/Residential | 1396 Sq Ft | ₹ 23.45 Lakh |
| Housing Plot/Residential | 1442 Sq Ft | ₹ 24.22 Lakh |
| Housing Plot/Residential | 1728 Sq Ft | ₹ 29.03 Lakh |
| Housing Plot/Residential | 1950 Sq Ft | ₹ 32.76 Lakh |
| Housing Plot/Residential | 2055 Sq Ft | ₹ 34.52 Lakh |
| Housing Plot/Residential | 2594 Sq Ft | ₹ 43.67 Lakh |
| Housing Plot/Residential | 3206 Sq Ft | ₹ 53.86 Lakh |
