| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 703 Sq Ft | ₹ 11.67 Lakh |
| Housing Plot/Residential | 828 Sq Ft | ₹ 13.75 Lakh |
| Housing Plot/Residential | 962 Sq Ft | ₹ 15.97 Lakh |
| Housing Plot/Residential | 1032 Sq Ft | ₹ 17.13 Lakh |
| Housing Plot/Residential | 1153 Sq Ft | ₹ 19.14 Lakh |
| Housing Plot/Residential | 1221 Sq Ft | ₹ 20.27 Lakh |
| Housing Plot/Residential | 1398 Sq Ft | ₹ 23.21 Lakh |
| Housing Plot/Residential | 1575 Sq Ft | ₹ 26.15 Lakh |
