| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 157 Sq Ft | ₹ 6.4 Lakh |
| Housing Plot/Residential | 412 Sq Ft | ₹ 16.76 Lakh |
| Housing Plot/Residential | 616 Sq Ft | ₹ 25.05 Lakh |
| Housing Plot/Residential | 735 Sq Ft | ₹ 29.9 Lakh |
| Housing Plot/Residential | 785 Sq Ft | ₹ 31.94 Lakh |
| Housing Plot/Residential | 1292 Sq Ft | ₹ 52.53 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 55.91 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 61.01 Lakh |
| Housing Plot/Residential | 1799 Sq Ft | ₹ 73.18 Lakh |
| Housing Plot/Residential | 2180 Sq Ft | ₹ 88.68 Lakh |
| Housing Plot/Residential | 2675 Sq Ft | ₹ 1.09 Cr |
| Housing Plot/Residential | 2777 Sq Ft | ₹ 1.13 Cr |
| Housing Plot/Residential | 2892 Sq Ft | ₹ 1.18 Cr |
| Housing Plot/Residential | 3035 Sq Ft | ₹ 1.23 Cr |
