| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 720 Sq Ft | ₹ 25.24 Lakh |
| Housing Plot/Residential | 900 Sq Ft | ₹ 31.55 Lakh |
| Housing Plot/Residential | 1125 Sq Ft | ₹ 39.43 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 47.32 Lakh |
| Housing Plot/Residential | 1700 Sq Ft | ₹ 59.59 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 63.09 Lakh |
| Housing Plot/Residential | 2250 Sq Ft | ₹ 78.86 Lakh |
| Housing Plot/Residential | 2475 Sq Ft | ₹ 86.75 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 1.26 Cr |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 1.58 Cr |
| Housing Plot/Residential | 4950 Sq Ft | ₹ 1.73 Cr |
