| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1250 Sq Ft | ₹ 22.15 Lakh |
| Housing Plot/Residential | 1375 Sq Ft | ₹ 24.36 Lakh |
| Housing Plot/Residential | 1701 Sq Ft | ₹ 30.14 Lakh |
| Housing Plot/Residential | 1806 Sq Ft | ₹ 32 Lakh |
| Housing Plot/Residential | 2085 Sq Ft | ₹ 36.95 Lakh |
| Housing Plot/Residential | 2175 Sq Ft | ₹ 38.54 Lakh |
| Housing Plot/Residential | 2646 Sq Ft | ₹ 46.89 Lakh |
