| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 824 Sq Ft | ₹ 13.59 Lakh |
| Housing Plot/Residential | 936 Sq Ft | ₹ 15.44 Lakh |
| Housing Plot/Residential | 1232 Sq Ft | ₹ 20.32 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 22.67 Lakh |
| Housing Plot/Residential | 1558 Sq Ft | ₹ 25.7 Lakh |
| Housing Plot/Residential | 1654 Sq Ft | ₹ 27.29 Lakh |
| Housing Plot/Residential | 1769 Sq Ft | ₹ 29.18 Lakh |
| Housing Plot/Residential | 1876 Sq Ft | ₹ 30.95 Lakh |
| Housing Plot/Residential | 2108 Sq Ft | ₹ 34.78 Lakh |
| Housing Plot/Residential | 2288 Sq Ft | ₹ 37.75 Lakh |
