| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 21.02 Lakh |
| Housing Plot/Residential | 1362 Sq Ft | ₹ 28.6 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 30.47 Lakh |
| Housing Plot/Residential | 1516 Sq Ft | ₹ 31.84 Lakh |
| Housing Plot/Residential | 1684 Sq Ft | ₹ 35.36 Lakh |
| Housing Plot/Residential | 1715 Sq Ft | ₹ 36.01 Lakh |
| Housing Plot/Residential | 2082 Sq Ft | ₹ 43.75 Lakh |
| Housing Plot/Residential | 2389 Sq Ft | ₹ 50.17 Lakh |
