| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 15.01 Lakh |
| Housing Plot/Residential | 1199 Sq Ft | ₹ 17.98 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 21.76 Lakh |
| Housing Plot/Residential | 1544 Sq Ft | ₹ 23.16 Lakh |
| Housing Plot/Residential | 1687 Sq Ft | ₹ 25.3 Lakh |
| Housing Plot/Residential | 1777 Sq Ft | ₹ 26.65 Lakh |
| Housing Plot/Residential | 2373 Sq Ft | ₹ 35.59 Lakh |
| Housing Plot/Residential | 2470 Sq Ft | ₹ 37.05 Lakh |
| Housing Plot/Residential | 2875 Sq Ft | ₹ 43.12 Lakh |
