| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 918 Sq Ft | ₹ 17.29 Lakh |
| Housing Plot/Residential | 1000 Sq Ft | ₹ 18.83 Lakh |
| Housing Plot/Residential | 1206 Sq Ft | ₹ 22.71 Lakh |
| Housing Plot/Residential | 1368 Sq Ft | ₹ 25.76 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 28.25 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 31.01 Lakh |
| Housing Plot/Residential | 1800 Sq Ft | ₹ 33.89 Lakh |
