| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 1.7 Cr |
| Housing Plot/Residential | 1290 Sq Ft | ₹ 2.19 Cr |
| Housing Plot/Residential | 1387 Sq Ft | ₹ 2.35 Cr |
| Housing Plot/Residential | 1580 Sq Ft | ₹ 2.68 Cr |
| Housing Plot/Residential | 1645 Sq Ft | ₹ 2.79 Cr |
| Housing Plot/Residential | 1887 Sq Ft | ₹ 3.2 Cr |
| Housing Plot/Residential | 1978 Sq Ft | ₹ 3.37 Cr |
| Housing Plot/Residential | 2449 Sq Ft | ₹ 4.15 Cr |
| Housing Plot/Residential | 2644 Sq Ft | ₹ 4.48 Cr |
