| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 961 Sq Ft | ₹ 17.49 Lakh |
| Housing Plot/Residential | 1264 Sq Ft | ₹ 23 Lakh |
| Housing Plot/Residential | 1379 Sq Ft | ₹ 25.09 Lakh |
| Housing Plot/Residential | 1715 Sq Ft | ₹ 31.32 Lakh |
| Housing Plot/Residential | 1813 Sq Ft | ₹ 32.99 Lakh |
| Housing Plot/Residential | 2031 Sq Ft | ₹ 36.96 Lakh |
| Housing Plot/Residential | 2118 Sq Ft | ₹ 38.55 Lakh |
| Housing Plot/Residential | 2248 Sq Ft | ₹ 40.91 Lakh |
