| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1474 Sq Ft | ₹ 27.03 Lakh |
| Housing Plot/Residential | 1535 Sq Ft | ₹ 28.14 Lakh |
| Housing Plot/Residential | 1573 Sq Ft | ₹ 28.83 Lakh |
| Housing Plot/Residential | 1647 Sq Ft | ₹ 30.19 Lakh |
| Housing Plot/Residential | 1712 Sq Ft | ₹ 31.38 Lakh |
| Housing Plot/Residential | 1821 Sq Ft | ₹ 33.38 Lakh |
| Housing Plot/Residential | 2769 Sq Ft | ₹ 50.76 Lakh |
| Housing Plot/Residential | 3150 Sq Ft | ₹ 61.24 Lakh |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 65.99 Lakh |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 87.48 Lakh |
