| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1665 Sq Ft | ₹ 83.25 Lakh |
| Housing Plot/Residential | 1755 Sq Ft | ₹ 87.75 Lakh |
| Housing Plot/Residential | 1872 Sq Ft | ₹ 93.6 Lakh |
| Housing Plot/Residential | 1944 Sq Ft | ₹ 97.2 Lakh |
| Housing Plot/Residential | 2241 Sq Ft | ₹ 1.12 Cr |
| Housing Plot/Residential | 2385 Sq Ft | ₹ 1.19 Cr |
| Housing Plot/Residential | 2475 Sq Ft | ₹ 1.24 Cr |
| Housing Plot/Residential | 2700 Sq Ft | ₹ 1.35 Cr |
| Housing Plot/Residential | 3150 Sq Ft | ₹ 1.57 Cr |
| Housing Plot/Residential | 3600 Sq Ft | ₹ 1.8 Cr |
| Housing Plot/Residential | 4050 Sq Ft | ₹ 2.03 Cr |
| Housing Plot/Residential | 4500 Sq Ft | ₹ 2.25 Cr |
