| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 775 Sq Ft | ₹ 30.56 Lakh |
| Housing Plot/Residential | 813 Sq Ft | ₹ 32.06 Lakh |
| Housing Plot/Residential | 995 Sq Ft | ₹ 39.24 Lakh |
| Housing Plot/Residential | 1014 Sq Ft | ₹ 39.99 Lakh |
| Housing Plot/Residential | 1451 Sq Ft | ₹ 57.23 Lakh |
| Housing Plot/Residential | 1602 Sq Ft | ₹ 63.18 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 69.02 Lakh |
| Housing Plot/Residential | 2052 Sq Ft | ₹ 80.93 Lakh |
| Housing Plot/Residential | 3867 Sq Ft | ₹ 1.53 Cr |
