| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 23.02 Lakh |
| Housing Plot/Residential | 1411 Sq Ft | ₹ 32.45 Lakh |
| Housing Plot/Residential | 1542 Sq Ft | ₹ 35.47 Lakh |
| Housing Plot/Residential | 1619 Sq Ft | ₹ 37.24 Lakh |
| Housing Plot/Residential | 1801 Sq Ft | ₹ 41.42 Lakh |
| Housing Plot/Residential | 2036 Sq Ft | ₹ 46.82 Lakh |
| Housing Plot/Residential | 2232 Sq Ft | ₹ 51.33 Lakh |
| Housing Plot/Residential | 2930 Sq Ft | ₹ 67.39 Lakh |
| Housing Plot/Residential | 4121 Sq Ft | ₹ 94.78 Lakh |
