| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 22.02 Lakh |
| Housing Plot/Residential | 1201 Sq Ft | ₹ 26.42 Lakh |
| Housing Plot/Residential | 1374 Sq Ft | ₹ 30.22 Lakh |
| Housing Plot/Residential | 1500 Sq Ft | ₹ 33 Lakh |
| Housing Plot/Residential | 1600 Sq Ft | ₹ 35.2 Lakh |
| Housing Plot/Residential | 1750 Sq Ft | ₹ 38.5 Lakh |
| Housing Plot/Residential | 1854 Sq Ft | ₹ 40.78 Lakh |
| Housing Plot/Residential | 1951 Sq Ft | ₹ 42.92 Lakh |
| Housing Plot/Residential | 2377 Sq Ft | ₹ 52.29 Lakh |
| Housing Plot/Residential | 2554 Sq Ft | ₹ 56.19 Lakh |
