| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 904 Sq Ft | ₹ 20 Lakh |
| Housing Plot/Residential | 1033 Sq Ft | ₹ 22.73 Lakh |
| Housing Plot/Residential | 1164 Sq Ft | ₹ 25.6 Lakh |
| Housing Plot/Residential | 1265 Sq Ft | ₹ 27.83 Lakh |
| Housing Plot/Residential | 1350 Sq Ft | ₹ 29.5 Lakh |
| Housing Plot/Residential | 1678 Sq Ft | ₹ 36.92 Lakh |
| Housing Plot/Residential | 1832 Sq Ft | ₹ 40.3 Lakh |
| Housing Plot/Residential | 1941 Sq Ft | ₹ 42.7 Lakh |
| Housing Plot/Residential | 2668 Sq Ft | ₹ 58.7 Lakh |
| Housing Plot/Residential | 3356 Sq Ft | ₹ 73.83 Lakh |
| Housing Plot/Residential | 3819 Sq Ft | ₹ 84.02 Lakh |
