| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1210 Sq Ft | ₹ 26.62 Lakh |
| Housing Plot/Residential | 1403 Sq Ft | ₹ 30.86 Lakh |
| Housing Plot/Residential | 1517 Sq Ft | ₹ 33.37 Lakh |
| Housing Plot/Residential | 1686 Sq Ft | ₹ 37.09 Lakh |
| Housing Plot/Residential | 1794 Sq Ft | ₹ 39.47 Lakh |
| Housing Plot/Residential | 2382 Sq Ft | ₹ 52.4 Lakh |
| Housing Plot/Residential | 2441 Sq Ft | ₹ 53.7 Lakh |
