| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 613 Sq Ft | ₹ 12.87 Lakh |
| Housing Plot/Residential | 843 Sq Ft | ₹ 17.7 Lakh |
| Housing Plot/Residential | 955 Sq Ft | ₹ 20.05 Lakh |
| Housing Plot/Residential | 1168 Sq Ft | ₹ 24.52 Lakh |
| Housing Plot/Residential | 1314 Sq Ft | ₹ 27.59 Lakh |
| Housing Plot/Residential | 1604 Sq Ft | ₹ 33.58 Lakh |
| Housing Plot/Residential | 1791 Sq Ft | ₹ 37.61 Lakh |
| Housing Plot/Residential | 1951 Sq Ft | ₹ 40.97 Lakh |
| Housing Plot/Residential | 2080 Sq Ft | ₹ 43.68 Lakh |
| Housing Plot/Residential | 2303 Sq Ft | ₹ 48.36 Lakh |
| Housing Plot/Residential | 2443 Sq Ft | ₹ 51.3 Lakh |
