| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 1001 Sq Ft | ₹ 23.94 Lakh |
| Housing Plot/Residential | 1100 Sq Ft | ₹ 26.3 Lakh |
| Housing Plot/Residential | 1354 Sq Ft | ₹ 32.38 Lakh |
| Housing Plot/Residential | 1454 Sq Ft | ₹ 34.77 Lakh |
| Housing Plot/Residential | 1527 Sq Ft | ₹ 36.52 Lakh |
| Housing Plot/Residential | 1816 Sq Ft | ₹ 43.43 Lakh |
| Housing Plot/Residential | 2089 Sq Ft | ₹ 49.95 Lakh |
| Housing Plot/Residential | 2235 Sq Ft | ₹ 53.45 Lakh |
