| Property Type | Area | Price |
|---|---|---|
| Housing Plot/Residential | 931 Sq Ft | ₹ 20.48 Lakh |
| Housing Plot/Residential | 1076 Sq Ft | ₹ 23.67 Lakh |
| Housing Plot/Residential | 1280 Sq Ft | ₹ 28.16 Lakh |
| Housing Plot/Residential | 1690 Sq Ft | ₹ 37.18 Lakh |
| Housing Plot/Residential | 1835 Sq Ft | ₹ 40.37 Lakh |
| Housing Plot/Residential | 2364 Sq Ft | ₹ 52 Lakh |
| Housing Plot/Residential | 2500 Sq Ft | ₹ 55 Lakh |
| Housing Plot/Residential | 2992 Sq Ft | ₹ 65.82 Lakh |
| Housing Plot/Residential | 3277 Sq Ft | ₹ 72.09 Lakh |
| Housing Plot/Residential | 4006 Sq Ft | ₹ 88.13 Lakh |
| Housing Plot/Residential | 4920 Sq Ft | ₹ 1.08 Cr |
| Housing Plot/Residential | 6334 Sq Ft | ₹ 1.39 Cr |
